Status
Kordis is up.
Checked at October 31, 2026, 3:32 a.m. EDT.
Checks answered
One bar a day since checks began on Oct 29. Kordis asks itself whether it is ready every 5 minutes.
- Every check answered
- Some checks not answered
- Checks missing
Response time
How long Kordis took to answer, last 24 hours
Latest half hour, from 3:30 a.m.
- Slowest
- 339ms
- Typical
- 339ms
| Half hour | Typical | Slowest |
|---|---|---|
| Oct 30, 4:00 a.m. | 332 | 511 |
| Oct 30, 4:30 a.m. | 352 | 1071 |
| Oct 30, 5:00 a.m. | 499 | 1629 |
| Oct 30, 5:30 a.m. | 311 | 419 |
| Oct 30, 6:00 a.m. | 406 | 1600 |
| Oct 30, 6:30 a.m. | 430 | 1436 |
| Oct 30, 7:00 a.m. | 421 | 1100 |
| Oct 30, 7:30 a.m. | 353 | 542 |
| Oct 30, 8:00 a.m. | 337 | 404 |
| Oct 30, 8:30 a.m. | 444 | 1205 |
| Oct 30, 9:00 a.m. | 295 | 372 |
| Oct 30, 9:30 a.m. | 352 | 573 |
| Oct 30, 10:00 a.m. | 315 | 428 |
| Oct 30, 10:30 a.m. | 310 | 506 |
| Oct 30, 11:00 a.m. | 362 | 465 |
| Oct 30, 11:30 a.m. | 432 | 572 |
| Oct 30, 12:00 p.m. | 400 | 572 |
| Oct 30, 12:30 p.m. | 357 | 596 |
| Oct 30, 1:00 p.m. | 360 | 469 |
| Oct 30, 1:30 p.m. | 352 | 563 |
| Oct 30, 2:00 p.m. | 359 | 526 |
| Oct 30, 2:30 p.m. | 513 | 704 |
| Oct 30, 3:00 p.m. | 378 | 495 |
| Oct 30, 3:30 p.m. | 403 | 766 |
| Oct 30, 4:00 p.m. | 398 | 591 |
| Oct 30, 4:30 p.m. | 354 | 559 |
| Oct 30, 5:00 p.m. | 312 | 351 |
| Oct 30, 5:30 p.m. | 344 | 411 |
| Oct 30, 6:00 p.m. | 342 | 368 |
| Oct 30, 6:30 p.m. | 297 | 357 |
| Oct 30, 7:00 p.m. | 342 | 600 |
| Oct 30, 7:30 p.m. | 359 | 683 |
| Oct 30, 8:00 p.m. | 312 | 489 |
| Oct 30, 8:30 p.m. | 336 | 500 |
| Oct 30, 9:00 p.m. | 430 | 1286 |
| Oct 30, 9:30 p.m. | 398 | 1011 |
| Oct 30, 10:00 p.m. | 303 | 386 |
| Oct 30, 10:30 p.m. | 358 | 2920 |
| Oct 30, 11:00 p.m. | 314 | 350 |
| Oct 30, 11:30 p.m. | 390 | 1129 |
| Oct 31, 12:00 a.m. | 387 | 564 |
| Oct 31, 12:30 a.m. | 308 | 536 |
| Oct 31, 1:00 a.m. | 449 | 635 |
| Oct 31, 1:30 a.m. | 347 | 587 |
| Oct 31, 2:00 a.m. | 376 | 490 |
| Oct 31, 2:30 a.m. | 503 | 653 |
| Oct 31, 3:00 a.m. | 484 | 585 |
| Oct 31, 3:30 a.m. | 339 | 339 |
This page asks the Kordis service whether it is ready as it loads, and waits a few seconds for the answer. Kordis also asks itself the same question every five minutes and keeps each answer. The bars are those answers, one a day, and the chart shows how long the answers took over the last day. A check that was due and not made is shown as missing, and never counted as answered.
If something is not working for you, email info@kordisai.com or use the contact page. Say what you were doing when it stopped.
The trust centre has the documents on how Kordis handles your data.